Maintenance Plans
Protect
Your Home
Complete Comfort Maintenance Plans
Reliable Heating & Cooling Service from Complete Climate Services
Keeping your home comfortable year-round starts with routine maintenance. At Complete Climate Services, our Complete Comfort Memberships are designed to catch small issues before they turn into costly repairs—saving you time, stress, and money.
Whether it’s the peak of summer or the coldest winter night, our maintenance plans ensure your HVAC system runs efficiently, safely, and reliably.
Why Routine HVAC Maintenance Matters
Regular heating and cooling maintenance helps:
- Improve system efficiency and lower energy bills
- Extend the lifespan of your equipment
- Reduce the risk of unexpected breakdowns
- Maintain consistent indoor comfort
- Protect your investment
Our certified technicians perform detailed inspections and tune-ups to keep your system operating at its best.
| MOST POPULAR COMPLETE GOLD $175 / 6 months |
COMPLETE CARE $100 / 6 months |
|
|---|---|---|
| COMPLETE COMFORT MEMBERSHIP OPTIONS | ||
| Repair discount | 15% off (under $5,000) | 10% off |
| Sign-up bonus + monthly credits | $1,000 + credits | $250 + credits |
| Smart AC monitoring | ✔ | — |
| Priority scheduling & 24-hour emergency service | ✔ | ✔ |
| FREE tune-up for friends or family | 1 per year | 1 per year |
| New system installation discount | 5% off | — |
| Waived diagnostic fee (business hours) | ✔ | — |
| Full 21-point inspection on service visits | ✔ | Credits toward future services |
| SMARTAC MONITORING & INDOOR AIR QUALITY SOLUTIONS | ||
| Track system performance in real-time | ✔ | ✔ |
| Receive alerts before breakdowns occur | ✔ | ✔ |
| Monitor air filter life | ✔ | ✔ |
| Water and freeze alerts | ✔ | ✔ |
| Live technician support | ✔ | ✔ |
| Comfort sensors (airflow/performance) | ✔ | ✔ |
| Filter sensors (replacement alerts) | ✔ | ✔ |
| Water sensors (damage prevention) | ✔ | ✔ |
| Whole-home UV air scrubbers & humidifiers | ✔ | ✔ |
| HEATING SYSTEM INSPECTION | ||
| Inspect heat exchanger | ✔ | ✔ |
| Clean and inspect burners | ✔ | ✔ |
| Inspect flue draft diverter motor | ✔ | ✔ |
| Check venting system | ✔ | ✔ |
| Inspect blower assembly | ✔ | ✔ |
| Clean or replace air filters | ✔ | ✔ |
| Measure fuel pressure | ✔ | ✔ |
| Tighten wiring connections | ✔ | ✔ |
| Measure volts and amps | ✔ | ✔ |
| Monitor air temperatures | ✔ | ✔ |
| Calibrate thermostat | ✔ | ✔ |
| Inspect safety controls | ✔ | ✔ |
| Inspect ductwork | ✔ | ✔ |
| Check humidifier components | ✔ | ✔ |
| COOLING SYSTEM INSPECTION | ||
| Clean condenser coil | ✔ | ✔ |
| Inspect indoor coil | ✔ | ✔ |
| Inspect blower assembly | ✔ | ✔ |
| Clean or replace air filters | ✔ | ✔ |
| Clear condensate drain lines | ✔ | ✔ |
| Inspect disconnect and whip | ✔ | ✔ |
| Tighten electrical connections | ✔ | ✔ |
| Monitor refrigerant charge | ✔ | ✔ |
| Measure volts and amps | ✔ | ✔ |
| Inspect contactor function | ✔ | ✔ |
| Inspect insulation and UV protection | ✔ | ✔ |
| Monitor air temperatures | ✔ | ✔ |
| Calibrate thermostat | ✔ | ✔ |
| Inspect ductwork | ✔ | ✔ |
| OPTIONAL ADD-ONS (CUSTOMIZE YOUR PLAN) | ||
| Additional HVAC systems | Available | Available |
| Mini-split systems | Available | Available |
| Boilers | Available | Available |
| Additional furnace coverage | Available | Available |
| SmartAC Monitoring not compatible with mini splits, boilers, or high-velocity systems | ||
Membership Terms & Conditions
1
Up to $2,000 on HVAC system replacement and up to $500 on a water heater replacement. Banked funds are non-refundable upon membership cancellation.
2
Tune-ups are performed between October–February and include a 12-month no- breakdown guarantee when recommended repairs are completed. If a breakdown occurs within 12 months, the diagnostic fee is waived—you pay only for the repair.
3
Services are provided during business hours Monday–Friday, with approved, accessible
ground-level cleanouts. Does not apply to HVAC drains.
4
One free HVAC & plumbing tune-up for a friend or family member per calendar year.
5
One free part repair per calendar year at the time of your annual tune-up, if a part failure is confirmed. Covered parts include capacitor, contactor, ignitor, 1 lb. of freon, standard flapper, standard fill valve, or one steel braided supply line.
6
A continuous active membership is required, and all recommended repairs must be
completed at the time of the original repair.
7
Quarterly filter changes for 1″ filters and semi-annual changes for 4″ filters are available for $5 per month additional.
Protect Your Comfort Year-Round
Don’t wait for a breakdown to take action. With a Complete Climate Services maintenance plan, you’ll enjoy peace of mind knowing your system is running efficiently and reliably in every season.